You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 3
Next »
Show: ___________________________________ Performing School: ______________________
Critic: ___________________________________ Critic's School: __________________________
| Score | Points | Category | Candidates |
|---|
| ______ | _____ | Mrktng/Publcty | ________________________________________________________ |
| ______ | _____ | Sound | ________________________________________________________ |
| | | Lighting | ________________________________________________________ |
| | | Sets | ________________________________________________________ |
| | | Costumes | ________________________________________________________ |
| | | Make-Up | ________________________________________________________ |
| | | Props | ________________________________________________________ |
| | | Special Fx / Tech | ________________________________________________________ |
| | | Stage Mgt / Crew | ________________________________________________________ |
| | | Orchestra1 | Title of Orchestra:_________________________________________ |
| | | Choreograpgy | ________________________________________________________ |
| | | Creativity | _________________________ for:____________________________ |
| | | Ensemble | Name of Ensemble: _______________________________________ |
| | | Featured Actress | _________________________ role:___________________________ |
| | | Featured Actor | _________________________ role:___________________________ |
| | | Female Dancer2 | _________________________ role:___________________________ |
| | | Male Dancer2 | _________________________ role:___________________________ |
| | | Female Vocalist2 | _________________________ role:___________________________ |
| | | Male Vocalist2 | _________________________ role:___________________________ |
| | | Comic Actress | _________________________ role:___________________________ |
| | | Comic Actor | _________________________ role:___________________________ |
| | | Supporting Actress | _________________________ role:___________________________ |
| | | Supporting Actor | _________________________ role:___________________________ |
| | | Lead Actress | _________________________ role:___________________________ |
| | | Lead Actor | _________________________ role:___________________________ |
| | | Song1 | _________________________ role:___________________________ |
| | | Play/Musical | |
Scoring Key:
10: sensational, professional quality, definitely the best you’ve ever seen.
9: superior, almost professional, possibly the best you’ve ever seen.
8: excellent, among the best you’ve seen.
7: very good, well above average for a high school play.
6: good, a little above average for a high school play.
4 - 5: about average for a high school play.
1 - 3: below average for a high school play.